Most Recent Westbury Homes For Sale
| View All Westbury Homes For Sale | ||
|
Homes For Sale In Westbury 2248015, Westbury, NY 11590 | $409,999 5 beds 2 baths |
|
Homes For Sale In Westbury 2252768, Westbury, NY 11590 | $229,900 4 beds 2 baths |
|
Homes For Sale In Westbury 2228944, Westbury, NY 11590 | $364,777 4 beds 1.5 baths |
Real Estate Resources |
Westbury Apartments
There are 405 apartments found in and near the Westbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings